<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Clupedia</title>
	<atom:link href="http://www.clupedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clupedia.com</link>
	<description>Get to know the Forex Market at the Pedia Level</description>
	<lastBuildDate>Fri, 19 Oct 2012 13:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Prices</title>
		<link>http://www.clupedia.com/gas-prices/</link>
		<comments>http://www.clupedia.com/gas-prices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Pull Back Trades]]></category>
		<category><![CDATA[Retracement Trades]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=53</guid>
		<description><![CDATA[Have you been to the pump lately only to find your self once again frustrated by almost $4 gas. It&#8217;s amazing how we now think gas is cheap when it drops below $3.50 since we&#8217;ve gotten so used to the &#8230; <a href="http://www.clupedia.com/gas-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clupedia.com/wp-content/uploads/2012/02/Tax-Cuts.jpg"><img src="http://www.clupedia.com/wp-content/uploads/2012/02/Tax-Cuts-300x238.jpg" alt="Tax Cuts" title="Tax Cuts" width="300" height="238" class="alignright size-medium wp-image-54" /></a>Have you been to the pump lately only to find your self once again frustrated by almost $4 gas. It&#8217;s amazing how we now think gas is cheap when it drops below $3.50 since we&#8217;ve gotten so used to the prices we currently have. It&#8217;s also crazy how fast the gas prices go up with oil, but when oil drops in prices the prices of gas take extra weeks to correlate with those oil prices. Either way you look at it the Governments makes their money and big oil companies keep on laughing right to the bank. Alternative methods need to keep growing because oil is just becoming a pain in every sector of life.</p>
<p>Obama is planning to deliver a new tax plan that will most like just make everyone angry except for those not affected. Anytime a tax plan is created there tends to be a big impact no matter which way you look at it. This time he is looking at the corporate tax system. The gist of the plan is to lower the corporate tax rate from the current 35 percent to 28 percent. So who benefits from this and who gets pinched.</p>
<p>Wal-Mart &#8211; like they need help. Of course some health care companies would benefit just like they did with the Obama Health care plan. Companies like GE and Boeing are the ones that will take the hit. These companies have had it so good for so long, and this is one way of trying to get some more money out of them. The American way.</p>
<p>If you are interested in becoming a penny stock millionaire you may want to keep reading. It takes some time, but at least you are giving yourself some options when it comes to trading in the future. Stay on top of all your investments and keep learning along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Margin Accounts</title>
		<link>http://www.clupedia.com/trading-margin-accounts/</link>
		<comments>http://www.clupedia.com/trading-margin-accounts/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:42:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[how much margin to trade]]></category>
		<category><![CDATA[Margin Trading]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=51</guid>
		<description><![CDATA[Margin accounts are a way for brokers to pool their clients investments together in order to allow for more fluidity in trading. This is especially true for short sellers who wish to borrow shares of a stock and immediately sell &#8230; <a href="http://www.clupedia.com/trading-margin-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Margin accounts are a way for brokers to pool their clients investments together in order to allow for more fluidity in trading. This is especially true for short sellers who wish to borrow shares of a stock and immediately sell them. In this instance, assume that Person A owns 100 shares of XYZ using the Cash Flow Trader. This person has held the shares for quite a while, but when Person B wishes to sell the company XYZ short, the broker borrows Person A’s shares as per their margin agreement and transfers the XYZ shares to Person B in order to complete the transaction. Person B immediately sells XYZ and pockets a profit, only to buy back the shares at a (hopefully) lower price and returns the shares back to the margin account.</p>
<p>If Person A continues to hold on to XYZ throughout this period, there is no conflict. But if, during this time, Person A needs their shares back in order to complete a transaction, the broker may recall Person B’s borrowing of the shares and return them to Person A. This is called a margin call and this forces Person B to immediately settle their account—even if it happens at a loss for them. <a href="http://www.sec.gov/investor/pubs/margin.htm">Margin calls</a> can be disastrous if they catch you unaware. This is why brokers require short sellers to have large margin holdings. For example, a pattern day trader must have at least $25,000 in their account at all times as per law. This requirement is to help stop margin accounts from defaulting on their borrowed shares. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/trading-margin-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Less Popular Currencies</title>
		<link>http://www.clupedia.com/trading-less-popular-currencies/</link>
		<comments>http://www.clupedia.com/trading-less-popular-currencies/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[funds in management]]></category>
		<category><![CDATA[Hefge fund]]></category>
		<category><![CDATA[online hedge funds]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=48</guid>
		<description><![CDATA[The majority of people who trade within the Forex market focus on the big four: the U.S. dollar, the British pound, the Euro, and the Japanese yen. But there are plenty of opportunities out there to profit from the lesser &#8230; <a href="http://www.clupedia.com/trading-less-popular-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The majority of people who trade within the Forex market focus on the big four: the U.S. dollar, the British pound, the Euro, and the Japanese yen. But there are plenty of opportunities out there to profit from the lesser traded currencies as well. The <a href="http://investing.money.msn.com/investments/currency-exchange-rates/?symbol=%2fCADUS">Canadian dollar</a>, the Swiss Franc, and the Australian dollar carry a great deal of stability with them unlike many developing world currencies, so you do need to worry about volatility like you would need to with scarcely traded currencies. These currencies listed above can result in great returns for you, but you need to respond differently to their movements than you would for the four major currencies, simply because of the fact that not as many people trade them.</p>
<p>Chart interpretation, also called technical analysis, will be more difficult with lesser traded pairs because of the fact that not as many people will be trading these pairs. The trends that tip people off for their own trading will not be responded to by as many people making technical analysis not as effective for the pairs that are not a popular. Another method is necessary if you wish to be successful when using the hedge fund copier.</p>
<p>News trading is important with lesser traded currencies. If you can anticipate how news will affect these currencies, you can anticipate market movement. This process remains quite similar across the board. If you are a good news trader when dealing with the U.S. dollar / Euro pair, you will most likely be a good trader with other pairs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/trading-less-popular-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Markets</title>
		<link>http://www.clupedia.com/world-stock-markets/</link>
		<comments>http://www.clupedia.com/world-stock-markets/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[online investing straddle trading]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=45</guid>
		<description><![CDATA[Everyone knows about the New York Stock Exchange (NYSE) and the National Association of Securities Dealers Automated Quotations (NASDAQ) stock markets. These are the only two stock markets in America, but they are not the only stock exchanges in the &#8230; <a href="http://www.clupedia.com/world-stock-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows about the New York Stock Exchange (NYSE) and the National Association of Securities Dealers Automated Quotations (NASDAQ) stock markets. These are the only two stock markets in America, but they are not the only stock exchanges in the world. London has a stock exchange known as the LSE. The LSE is the fourth largest stock exchange in the world and is the clearinghouse for most companies in England that offer securities.</p>
<p>The third largest stock exchange in the world is the Tokyo exchange, which is the main Japanese stock market. The first, of course, is the NYSE and the second is, not surprisingly, the NASDAQ.<br />
Often, analysts will refer to the Financial Times and the London Stock Exchange (FTSE) informally as the &#8220;Footsie.&#8221; This is the <a href="http://www.londonstockexchange.com/home/homepage.htm">FTSE 100</a>, indices of the 100 most valuable stocks on the London exchange. In the case of the Tokyo exchange, the indices often referenced are the NIKKEI. These Japanese and London stock indexes are similar to the Dow Jones Industrial Average (DJIA) and the Standard and Poor’s 500. All indexes can use the Straddle Trader Pro to get the best trades possible. They track the performance of certain key stocks on a given market and there are many of them that are less well known, just as there are dozens of stock exchanges all over the world in most every country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/world-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Futures vs Traditional Futures</title>
		<link>http://www.clupedia.com/forex-futures-vs-traditional-futures/</link>
		<comments>http://www.clupedia.com/forex-futures-vs-traditional-futures/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:34:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading futures]]></category>
		<category><![CDATA[futures trading]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=43</guid>
		<description><![CDATA[In the Forex market, the term future bears within a deep meaning. Futures are explained as financial contracts that are tradable. Investors normally employ their knowledge on futures to cash in on the Forex market, and in the process make &#8230; <a href="http://www.clupedia.com/forex-futures-vs-traditional-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Forex market, the term future bears within a deep meaning. Futures are explained as financial contracts that are tradable. Investors normally employ their knowledge on futures to cash in on the Forex market, and in the process make a great financial gain.</p>
<p>A traditional future denotes the ideals of acquiring a commodity in advance as one expects that commodity to appreciate in the future. In the forex market, the functioning is of the same basic manner in view of the term future relating to an event or happening bound to come later. Trading of assets, <a href="http://www.reuters.com/finance/commodities">commodities</a> or services as a concept is basically applied where one buys, for instance, shares when the prices are low or during a public offer and hopes to sell them when the prices appreciate.</p>
<p>With the aim of delivering a particular price later, two parties may agree to trade various financial instruments or even physical commodities. As such, their agreement will be in form of a contract based on financial terms and measured in financial achievement. This is normally referred to as a futures contract. Futures contracts in the forex market serve to shelve risks for the investor (also referred to as hedging) or to speculate as compared to exchanging the values and the commodities on spot. </p>
<p>The Forex futures are not normally traded on a centralized exchange or using the Forex Master Method as compared to traditional futures. The delivery of the aimed at prices is guided by the predetermined date and may also be subject to speculation. As such, with quality market analysis and reliable strategies, it is to orchestrate the Forex futures to lead to financial gain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/forex-futures-vs-traditional-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Rules for any Forex Trader</title>
		<link>http://www.clupedia.com/five-rules-for-any-forex-trader/</link>
		<comments>http://www.clupedia.com/five-rules-for-any-forex-trader/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Forex Rules]]></category>
		<category><![CDATA[Trading Online]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=40</guid>
		<description><![CDATA[With the wave of Forex trading sweeping over investment communities and the economies of many countries, many people are opting to invest in the Forex markets. It offers a variety of investment options that are flexible and easy to manage. &#8230; <a href="http://www.clupedia.com/five-rules-for-any-forex-trader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the wave of Forex trading sweeping over investment communities and the economies of many countries, many people are opting to invest in the Forex markets. It offers a variety of <a href="http://www.sec.gov/investor/pubs/investop.htm">investment options</a> that are flexible and easy to manage. Just like any organization, Forex trading has rules.  This article will enlighten you and make you a smart trader of the currency market. These rules will enable you develop an intelligent and logical approach to Forex trading.</p>
<p>1. Never let your winning profits turn into losses, because Forex trades are unpredictable. You must protect your profits by managing your capital well, by using trailing stops and trading in lots.<br />
2. Let your logic drive you, and not your impulse. Trading on impulse is like a gambling game, which may not work in Forex trading.<br />
3. When trading Forex, never risk more than two percent on every trade. The 2% stop loss is there to prevent you from huge losses on your investments.<br />
4. Traders usually wonder whether to trade fundamentally or technically. The fourth rule advises you to technically enter and exit but trigger fundamentally. You do not have to choose between the two disciplines because you should use both.<br />
5. Forex trade risks are predetermined while their rewards are unpredictable, so you should always stick to your stops. The risks involved in Forex trading are predetermined, and can be predicted with fundamental factors. However, your rewards are <a href="http://en.wikipedia.org/wiki/Unpredictable">unpredictable</a> because they can be small or big.</p>
<p>Following these simple rules will make you a better trader. The currency market is about making moves. Each move is precisely calculated to make profits. If not, the downside is the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/five-rules-for-any-forex-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Inverse ETF</title>
		<link>http://www.clupedia.com/what-is-an-inverse-etf/</link>
		<comments>http://www.clupedia.com/what-is-an-inverse-etf/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:52:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ETF Trading]]></category>
		<category><![CDATA[Profit from ETF's]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=37</guid>
		<description><![CDATA[Inverse ETFs are designed to mimic how an investment would perform should you have sold it short. For example, the inverse SPDR acts in a contrary manner to the traditional SPDR, when one goes up, the other goes down. Inverse &#8230; <a href="http://www.clupedia.com/what-is-an-inverse-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inverse ETFs are designed to mimic how an investment would perform should you have sold it short. For example, the <a href="http://www.wikinvest.com/stock/Select_Sector_SPDR_Fund_-_Financial_%28XLF%29">inverse SPDR</a> acts in a contrary manner to the traditional SPDR, when one goes up, the other goes down. Inverse ETFs do not carry all of the risk that comes with selling stocks short, however. This makes them a much safer investment than borrowing each of the components of the ETF and then selling them short.</p>
<p>An inverse ETF cannot suffer unlimited losses like a traditional short sale can theoretically do. This is because when you buy an inverse ETF, for all intents and purposes, this is treated as a long sale would be. Instead of the traditional buy low sell high mind set, with inverse ETFs, you want the ETF that you are mirroring to go down in value. While the components of the inverse ETF are shorted by the people running the fund and watched by the portfolio profit, you are essentially in a long position with this type of investment—the most that you can lose is the amount that you put into it.</p>
<p>Inverse ETFs have slightly higher fees than their regular ETF brethren. This is because with short positions, the people in charge of running the inverse ETF must be more proactive when dealing with their investment basket because of the fact that short sales are at their most effective when conducted over the short term. Inverse ETFs then, are designed as short term trades and have little value over the long term. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/what-is-an-inverse-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Past to Tell the Future</title>
		<link>http://www.clupedia.com/using-the-past-to-tell-the-future/</link>
		<comments>http://www.clupedia.com/using-the-past-to-tell-the-future/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:14:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading Days]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Trading All day]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=34</guid>
		<description><![CDATA[By looking at the past prices that a currency has been at, we attempt to discern what future movement will be like. For some of us, this does not make sense at first. How can the past influence the future? &#8230; <a href="http://www.clupedia.com/using-the-past-to-tell-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By looking at the past prices that a currency has been at, we attempt to discern what future movement will be like. For some of us, this does not make sense at first. How can the past influence the future? Many liken this strategy of trading to roulette at a casino. While statistically a land on a red number should be followed by a land on a black number, each spin is technically independent of the next, therefore in a game like roulette the past has absolutely no bearing on the future.</p>
<p>But this is simply not how the Forex market works. The big difference here is that <a href="http://www.epinions.com/">consumer opinion</a> can regularly influence where prices go. This cannot happen in roulette; just because the majority thinks it should land on black, this does not make it happen. But in the Forex market, if enough people think that price will go up, their demand for the currency will actually make the price increase. The biggest piece of information that we have as currency traders is the past performances as they are mapped out on the price charts. So, even if it is oftentimes a self-fulfilling prophecy, past movement has a great influence on future movement.</p>
<p>Past prices move in patterns within the Elemental Trader. Prices move up and down in an oscillating motion and because this has happened for decades upon decades, we can assume that prices will continue to move like this. We expect this to happen, so it does. Therefore, having a firm grasp on past patterns and what they have historically done for future prices will help you to become a better trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/using-the-past-to-tell-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Forex Account</title>
		<link>http://www.clupedia.com/your-first-forex-account/</link>
		<comments>http://www.clupedia.com/your-first-forex-account/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:19:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Mini Account]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=29</guid>
		<description><![CDATA[Perhaps you have been reading about the forex market and want to get involved, but don’t know where to begin. This can be an intimidating first step, but with our guidance, you will do just fine. The first thing to &#8230; <a href="http://www.clupedia.com/your-first-forex-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps you have been reading about the forex market and want to get involved, but don’t know where to begin. This can be an intimidating first step, but with our guidance, you will do just fine. The first thing to remember is to make sure you have been paper trading. Trading with play money is a great way to get your feet wet—make sure you know what you are doing before you use real money.</p>
<p>Once you get to this step, you need to determine what type of account it is you want to open. You can choose between a personal trading account or a business trading account. If you are using the forex market as a hobby, or as an extra source of income, a personal account is in your best interest. Most people fall into this category. </p>
<p>Once this is done, you need to choose what type of trading you will be doing. Most Trader Swiper traders should open a spot account as this is where traditional currency exchanges take place. You also have the choice of opening a futures or an options account; these types of accounts are a bit trickier to manage, so start out with a spot account. You also want to make sure you do not choose a managed account. After all, don’t you want to live the excitement of trading your own money rather than having someone else trade for you? Managed accounts also require a larger deposit and charge higher fees, something new traders should avoid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/your-first-forex-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending Triangles</title>
		<link>http://www.clupedia.com/ascending-triangles/</link>
		<comments>http://www.clupedia.com/ascending-triangles/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:31:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Method Trading]]></category>
		<category><![CDATA[News Trading]]></category>
		<category><![CDATA[Spike Trading]]></category>

		<guid isPermaLink="false">http://www.clupedia.com/?p=26</guid>
		<description><![CDATA[An ascending triangle is similar to a symmetrical triangle, only the direction that the price is going to go in after the triangle portion of the chart is concluded becomes much easier to determine. The highs for this type of &#8230; <a href="http://www.clupedia.com/ascending-triangles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clupedia.com/wp-content/uploads/2011/01/bull-300x264.jpg" alt="Market Moving" title="Market Moving" width="300" height="264" class="alignleft size-medium wp-image-27" />An ascending triangle is similar to a symmetrical triangle, only the direction that the price is going to go in after the triangle portion of the chart is concluded becomes much easier to determine. The highs for this type of triangle will stay relatively the same while the lows become higher and higher. As the trading range becomes more and more narrow towards the top of the chart&#8217;s pattern, <a href="http://www.investopedia.com/articles/trading/03/100103.asp">trading sentiment</a> becomes more and more wary. Once the triangle comes to a sharp point, it is very likely that there will be a sharp selling off as things finally come to a head. </p>
<p>With ascending triangles, the key thing you want to look out for is a narrowing trading range, but a solid level of resistance. This pattern will look almost flat on top, but on the bottom there should be a steady rise. This is an easy pattern to spot and can be used over any time frame; be it day trading, the Oracle Trader or the longer termed position trading. You can also use this method of technical analysis with either a bar or a candlestick chart. The beauty of an ascending triangle is that it is so easy to determine and so easy to predict what will come after the completion of the triangle. While this will not happen 100 percent of the time, it happens often enough that you should be able to make a nice profit off of it. You should remember that no pattern is accurate all of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clupedia.com/ascending-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
